chedule for DIVISION 2 GIRLS DIV 2 TEAM 5

Date Day Time Visitor Home Field
  04/20/2008 Sunday 3:00 PM DIV 2 TEAM 2  DIV 2 TEAM 5  DIVISION 2
  04/27/2008 Sunday 3:00 PM DIV 2 TEAM 5  DIV 2 TEAM 4  DIVISION 2
  05/04/2008 Sunday 3:00 PM DIV 2 TEAM 1  DIV 2 TEAM 5  DIVISION 2
  05/10/2008 Saturday 1:00 PM DIV 2 TEAM 5  DIV 2 TEAM 3  DIVISION 2
  05/14/2008 Wednesday 6:00 PM DIV 2 TEAM 6  DIV 2 TEAM 5  DIVISION 2
  05/18/2008 Sunday 5:00 PM DIV 2 TEAM 5  DIV 2 TEAM 6  DIVISION 2
  05/21/2008 Wednesday 6:00 PM DIV 2 TEAM 1  DIV 2 TEAM 5  DIVISION 2
  05/28/2008 Wednesday 6:00 PM DIV 2 TEAM 5  DIV 2 TEAM 2  DIVISION 2
  06/01/2008 Sunday 3:00 PM DIV 2 TEAM 5  DIV 2 TEAM 1  DIVISION 2
  06/08/2008 Sunday 1:00 PM DIV 2 TEAM 4  DIV 2 TEAM 5  DIVISION 2
  06/14/2008 Saturday 1:00 PM DIV 2 TEAM 3  DIV 2 TEAM 5  DIVISION 2
  06/22/2008 Sunday 3:00 PM DIV 2 TEAM 2  DIV 2 TEAM 5  DIVISION 2




Coaches
(DIV 2 TEAM 1) DIVISION 2 GIRLS DIV 2 TEAM 1 - Coach: JAY FRUCCI
(DIV 2 TEAM 2) DIVISION 2 GIRLS DIV 2 TEAM 2 - Coach: JOE NARDONE
(DIV 2 TEAM 3) DIVISION 2 GIRLS DIV 2 TEAM 3 - Coach: DAVE ELLIS
(DIV 2 TEAM 4) DIVISION 2 GIRLS DIV 2 TEAM 4 - Coach: KERRI BREMMER
(DIV 2 TEAM 5) DIVISION 2 GIRLS DIV 2 TEAM 5 - Coach: ED WILL
(DIV 2 TEAM 6) DIVISION 2 GIRLS DIV 2 TEAM 6 - Coach: MARC LAFAYETTE